

SPECIFICATIONS
MODEL # | VOLUME | CAPACITY (Lbs) | TARE WT (Lbs) | HEIGHT (Inches) | STACKING HT (Full) | NESTING (Empty) | |
---|---|---|---|---|---|---|---|
Gallons | Cu. Ft. | ||||||
SP160S | 160 | 21 | 1000 | 80 | 30 | 3 | 12 |
SP160SHD | 160 | 21 | 1500 | 95 | 30 | 3 | 12 |
SP230S | 230 | 30 | 2000 | 118 | 39 | 2 | 6 |
SP300S | 300 | 40 | 2000 | 147 | 48 | 2 | 4 |

FEATURES INCLUDE
- FDA approved resin
- One-piece construction, seamless , easy to clean
- Extremely durable (even in subzero temperatures )
- Stack lid included with each bin
- Bins stack 2 & 3 high for transit
- Nestable when empty to maximize space
- Stenciling Per side (Set-up Fee, Up to 12 characters on 1, 2 or 3 Lines )